Description
The LG 12Ah lithium ion battery is lockable for safety and removable so that you can charge it anywhere you go.
This bike has a step-through frame and comes with features galore. A 48V 500W motor powers this bike. The EG Bike Oahu 500 MX combines affordability, power, and advanced features to please any electric bike enthusiast.
Features
- AL Alloy Pedal Forward Cruiser EBike Frame
- AL Alloy adjustable Suntour XCT Front Suspension Fork
- 8 Speed Shimano Alivio Rear Derailleur with Frame Colored Chain Guard and Gear switch sensor
- Shimano index Shifters
- AL Alloy Front and Rear Brake Lever and 180mm Tektro Hydraulic Disc Brakes
- Sets with Motor Inhibitors
Video
Specifications:
| Bike Frame | AL Alloy |
|---|---|
| Front Suspension Fork | AL Alloy |
| Rear Derailleur | Shimano Alivio |
| Chain Guard | AL Alloy |
| Gear switch sensor | – |
| Shifters | Shimano |
| Brake Levers | AL Alloy |
| Brake Type | Hydraulic Disc |
| Brake Diameter | 180mm |
| Motor Inhibitors | – |
| Front Hub | AL Alloy |
| Rear Hub | AL Alloy |
| Cassette Cogs | Shimano HG series |
| Bike Saddle | Premium EG Electric Bike Wide Gel |
| Seat Post | AL Alloy |
| Chains | KMC |
| Spokes | Stainless Steel |
| Handle Bar | AL Alloy |
| Stem Head | AL Alloy |
| Pedals | AL Alloy |
| Front and Rear LED Lamps | High Performance |
| Lamp Control | Handlebar |
| Lamp Auto On/Off | Yes |
| Tires | CST All Season White Walled Comfort Cruiser |
| Tire Size | 26” x 2.35” |
| Rims | AL Alloy Double Walled |
| Rear Rack | AL Alloy |
| Rear Rack Features | Panier bag bars, Polycarbonate Fenders |
| Electric Motor | 48V 500W High Torque Mid Drive |
| Motor Features | Throttle, Torque Sensor |
| Battery | LG 48V 12.8Ah Li-Ion |
| Battery Features | Lockable, Removable |
| Display | Backlit Color LCD |
| Display Features | Battery meter, Speedometer, Auto light sensor |
| Throttle | Thumb Lever |
| Kick Stand | AL Alloy Premium Rear |






Reviews
There are no reviews yet.